Test & Design Resources Sites
REST API Test Resources
| ID | Description | Link |
|---|---|---|
| TR1 | A simple HTTP Request & Response Service | https://httpbin.org |
| TR2 | Reliable Exchange Rates & Currency Conversion Real-time JSON API | https://currencylayer.com/ |
| TR3 | Global Phone Number Validation & Lookup JSON API | https://numverify.com/ |
| TR4 | Online REST API for testing and prototyping | https://fastapi.tiangolo.com/ |
| TR5 | Online REST API for testing and prototyping | https://dummy.restapiexample.com |
| TR6 | Online REST API for testing and prototyping | https://jsonplaceholder.typicode.com |
| TR7 | Online REST API for testing and prototyping | https://api.zippopotam.us |
Design Resource
| ID | Description | Link |
|---|---|---|
| DR1 | Color Combinations | https://www.designwizard.com/blog/design-trends/colour-combination |
| DR2 | Color Combos | https://www.colorcombos.com/color-schemes/378/ColorCombo378.html |
| DR3 | Name that color | https://chir.ag/projects/name-that-color/ |
| DR4 |
Coding Resource + Online Compilers
| ID | Description | Link | |
|---|---|---|---|
| OC1 | sololearn | https://code.sololearn.com/python | provides interactive user input dialog |
| OC2 | programiz | https://www.programiz.com/python-programming/online-compiler/ | doesn’t have input dialog incase program requires input from user |
| OC3 | hackerrank | http://hackerrank.com | screener-technical skills assessment platform.Has test case to validate your program |
Web UI
| ID | Description | Link |
|---|---|---|
| ACME Demo Bankink | https://demo.applitools.com/ | |
| Dave Haeffner Site | http://the-internet.herokuapp.com/ | |
| Web UI +API | http://a.testaddressbook.com |
Mobile (Android)
| ID | Description | Link |
|---|---|---|
| Saucelabs | https://github.com/saucelabs/sample-app-mobile | |